ISV08-22 Poppet 2-Way N.C. Solenoid Valve
A solenoid-operated, 2-way, normally closed, poppet-type, screw-in, hydraulic cartridge valve, designed to function as a load holding or blocking valve in applications requiring low internal leakage.
A solenoid-operated, 2-way, normally closed, poppet-type, screw-in, hydraulic cartridge valve, designed to function as a load holding or blocking valve in applications requiring low internal leakage.
| Operating Pressure | 207 bar (3000 psi) |
| Flow | See Performance Chart |
| Internal Leakage | 0.15 ml/min.(3 drops/minute) max.at 207 bar (3000 psi) |
| Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
| Temperature | -40 to 100°C (Standard Polyurethane Seals) |
| Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
| Initial Coil Current Draw at 20°C | Standard Coil: 1.2 amps at 12 VDC; 0.13 amps at 115 VAC (full wave rectified). E-Coil: 1.4 amps at 12 VDC; 0.7 amps at 24 VDC |
| Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
| Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 sus) |
| Installation | No restrictions |
| Cavity | IVC08-2; See page 297 |
Materials
| Cartridge | Weight: 0.09 kg. (0.20 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
| Standard Ported Body | Weight: 0.16 kg.(0.35 lbs.); Anodized high-strength 6061 T6 aluminum alloy, rated to 240 bar (3500 psi). Ductile iron and steel bodies available; dimensions may differ. Consult Inno. |
| Standard Coil | Weight: 0.11 kg.(0.25 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
| E-Coil | Weight: 0.14 kg.(0.30 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
| 1. Continuous-duty rated coil. |
| 2. Hardened seat for long life and low leakage. |
| 3. Optional coil voltages and terminations. |
| 4. Efficient wet-armature construction. |
| 5. Cartridges are voltage interchangeable. |
| 6. Manual override option. |
| 7. Optional waterproof E-Coils rated up to IP69K. |
| 8. Unitized, molded coil design. |
| 9. Industry common cavity. |
| 10. Compact size. |
When de-energized, the ISV08-22 acts as a check valve, allowing flow from ① to ②, while blocking flow from ② to ①. When energized, the cartridge's poppet lifts to open the ② to ① flow path. In this mode, bidirectional flow is allowed.
To override, push button in, twist counterclockwise 180°, and release. In this position, the valve will remain open. To return to normal operation, push button in, twist clockwise 180°, and release. Override will be detented in this position.